Ollie and Max Garment Measurements

Shirt (cm) 8 10 12 14 16 18 20 22 24
WAIST 95 100 105 110 115 120 127.6 135.2 142.8
BUST 100 105 110 115 120 125 132.6 140.2 147.8
HIP 111 116 121 126 131 136 143.6 151.2 158.8
LENGTH 78.4 79 79.6 80.2 80.8 81.4 82.4 83.4 84.4

 

Dress/Tunic (cm) 8 10 12 14 16
WAIST 111 116 123.5 133.5 143.5
BUST 114 119 126.5 136.5 146.5
HIP 123 128 135.5 145.5 155.5
LENGTH 95 95 95 98 98

 

Standard Women's Size Chart (Australia)

Size (cm) Bust Waist Hips
8/XS 87 70 95
10/XS 92 75 100
12/S 97 80 105
14/S 102 85 110
16/M 107 90 115
18/L 112 95 120
20/L 117 100 125
22/XL 122 105 130
24/XL 127 110 135


We all know a size 14 in one brand isn’t always a size 14 in another – so we’ve made it easier for you.

The Standard Women's Size Chart (Australia) reflects standard body measurements, and the Ollie and Max Garment Measurements reflects the actual measurements of our garments.

Our styles are designed with room to move whilst still flattering your shape. For example, our size 14 shirt will give you comfortable ease through the arms, bust, shoulders and hips – so it feels effortless to wear.