Finding Your Perfect Fit

We all know sizes differ across brands – so we’ve made it easier for you. 

Below the Standard Women’s Size Chart (Australia) shows size. Additionally the Ollie and Max Garment Measurements shows the comfort room you will have in our designs. 

For example, our designer Sam is a generous size 12/14, and wears an Ollie and Max size 12 as we design our garments with extra room in the arms/bust/waist/hips. 

Standard Women's Size Chart (Australia)

Size (cm) Bust Waist Hips
8 87 70 95
10 92 75 100
12 97 80 105
14 102 85 110
16 107 90 115
18 112 95 120
20 117 100 125
22 122 105 130
24 127 110 135

 

Ollie and Max Garment Measurements

Shirt (cm) 8 10 12 14 16 18 20 22 24
WAIST 95 100 105 110 115 120 127.6 135.2 142.8
BUST 100 105 110 115 120 125 132.6 140.2 147.8
HIP 111 116 121 126 131 136 143.6 151.2 158.8
LENGTH 78.4 79 79.6 80.2 80.8 81.4 82.4 83.4 84.4

 

Dress/Tunic (cm) 8 10 12 14 16
WAIST 111 116 123.5 133.5 143.5
BUST 114 119 126.5 136.5 146.5
HIP 123 128 135.5 145.5 155.5
LENGTH 112 112 112 114 114

 

We listen to our customers needs, so our sizes 18–24 are cut with extra room in the arms/back/bust/waist/hips for comfortable movement and a flattering silhouette.